#2Julia McLennan
PositionD
Born7/21/00
HometownWinnipeg, MB.
Year2018
Player Stats
Date | Team | Opponent | Result | GP | MIN | G | A | Pts | SOG | PPG | GWG | PIM | +/- | Pts/G | Pts/60 | Pct | SHOG | SHOA | SHO% |
3/14/18 | Winnipeg Avros AAA Hockey | @Eastman | L3-2 | 1 | 67 | | | | | | | | | .00 | .00 | .00 | | | .00 |
3/4/18 | Winnipeg Avros AAA Hockey | Eastman | W2-1 | 1 | 60 | | | | 2 | | | | 1 | .00 | .00 | .00 | | | .00 |
3/3/18 | Winnipeg Avros AAA Hockey | @Eastman | L2-1 | 1 | 60 | | | | 4 | | | 2 | -1 | .00 | .00 | .00 | | | .00 |
2/28/18 | Winnipeg Avros AAA Hockey | Eastman | L0-2 | 1 | 60 | | | | 3 | | | 2 | -2 | .00 | .00 | .00 | | | .00 |
2/11/18 | Winnipeg Avros AAA Hockey | @Edge Mountaineers | W3-4 | 1 | 60 | | | | 1 | | | 2 | 1 | .00 | .00 | .00 | | | .00 |
2/10/18 | Winnipeg Avros AAA Hockey | @Calgary Fire | L3-0 | 1 | 60 | | | | 3 | | | | -1 | .00 | .00 | .00 | | | .00 |
2/9/18 | Winnipeg Avros AAA Hockey | @Lloydminister | W1-2 | 1 | 65 | | | | 1 | | | 2 | -1 | .00 | .00 | .00 | 1 | 1 | 1.00 |
2/9/18 | Winnipeg Avros AAA Hockey | Red Deer | L0-4 | 1 | 60 | | | | 2 | | | | -1 | .00 | .00 | .00 | | | .00 |
2/8/18 | Winnipeg Avros AAA Hockey | St. Albert | L1-6 | 1 | 60 | | | | 1 | | | | -1 | .00 | .00 | .00 | | | .00 |
2/7/18 | Winnipeg Avros AAA Hockey | @Eastman | W1-2 | 1 | 60 | | | | 3 | | | 2 | 1 | .00 | .00 | .00 | | | .00 |
1/17/18 | Winnipeg Avros AAA Hockey | Interlake | W6-0 | 1 | 60 | | 1 | 1 | 4 | | | | 4 | 1.00 | 1.00 | .00 | | | .00 |
1/13/18 | Winnipeg Avros AAA Hockey | Eastman | W3-1 | 1 | 60 | | 2 | 2 | 1 | | | | 1 | 2.00 | 2.00 | .00 | | | .00 |
1/7/18 | Winnipeg Avros AAA Hockey | @Pembina Valley | W0-2 | 1 | 60 | | | | | | | 2 | 2 | .00 | .00 | .00 | | | .00 |
1/5/18 | Winnipeg Avros AAA Hockey | @Interlake | W0-4 | 1 | 60 | | | | 5 | | | | 2 | .00 | .00 | .00 | | | .00 |
1/3/18 | Winnipeg Avros AAA Hockey | Pembina Valley | W1-0 | 1 | 60 | | | | 5 | | | | 1 | .00 | .00 | .00 | | | .00 |
12/20/17 | Winnipeg Avros AAA Hockey | Interlake | W3-2 | 1 | 60 | | | | 5 | | | | | .00 | .00 | .00 | | | .00 |
12/17/17 | Winnipeg Avros AAA Hockey | Westman | W3-2 | 1 | 65 | | 1 | 1 | 2 | | | | | 1.00 | .92 | .00 | | | .00 |
12/16/17 | Winnipeg Avros AAA Hockey | SMA Prep | L3-7 | 1 | 60 | | 2 | 2 | | | | 2 | | 2.00 | 2.00 | .00 | | | .00 |
12/13/17 | Winnipeg Avros AAA Hockey | Eastman | L0-2 | 1 | 60 | | | | 5 | | | | | .00 | .00 | .00 | | | .00 |
12/9/17 | Winnipeg Avros AAA Hockey | @Regina Rebels | L4-1 | 1 | 21 | | | | 2 | | | | 1 | .00 | .00 | .00 | | | .00 |
12/9/17 | Winnipeg Avros AAA Hockey | Swift Current | L2-3 | 1 | 60 | | | | 3 | | | | 2 | .00 | .00 | .00 | | | .00 |
12/8/17 | Winnipeg Avros AAA Hockey | Saskatoon | L0-4 | 1 | 60 | | | | | | | | -2 | .00 | .00 | .00 | | | .00 |
12/8/17 | Winnipeg Avros AAA Hockey | @Rocky Mountain | L3-0 | 1 | 60 | | | | 3 | | | | | .00 | .00 | .00 | | | .00 |
12/7/17 | Winnipeg Avros AAA Hockey | @Northern Alberta | W2-3 | 1 | 60 | | | | 4 | | | 4 | -1 | .00 | .00 | .00 | | | .00 |
12/3/17 | Winnipeg Avros AAA Hockey | Pembina Valley | W3-2 | 1 | 60 | | 2 | 2 | 8 | | | | | 2.00 | 2.00 | .00 | | | .00 |
Winter 2017/2018 | | | | 54 | 3053 | 5 | 20 | 25 | 145 | 2 | 1 | 54 | 11 | | .49 | .03 | 1 | 1 | 1.00 |
- 2015-2018 Winnipeg Avros Midget AAA Hockey Team
- 2017 Team Manitoba U18 POE Top 27
- 2015-2016 Winnipeg Avros Midget AAA Rookie of the Year
- 2016 Team Manitoba U18 POE Top 100
- 2013-2015 Bantam AA Twins
- 2015 and 2016 Team Manitoba Top 100
- 2014-2016 Jr. Bisons Spring Hockey Team
- 2008-2012 Manitoba Maple Leafs Spring Hockey
- Being selected for Team Manitoba Top 27 this year
- Being selected for the Team Manitoba Top 100 Camp two years in a row
- 2015 Bantam AA Twins Captain
- 2014 Bantam AA Twins Assistant Captain
- 2014 & 2015 Bantam AA All Star Games
- Manitoba Provincial Soccer Team