#7Ashley Seitz
PositionF
Born8/23/00
HometownWinnipeg, MB.
Year2018
Player Stats
Date | Team | Opponent | Result | GP | MIN | G | A | Pts | SOG | PPG | PIM | +/- | Pts/G | Pts/60 | Pct |
3/14/18 | Winnipeg Avros AAA Hockey | @Eastman | L3-2 | 1 | 67 | | | | | | | | .00 | .00 | .00 |
3/4/18 | Winnipeg Avros AAA Hockey | Eastman | W2-1 | 1 | 60 | | 1 | 1 | 4 | | | | 1.00 | 1.00 | .00 |
3/3/18 | Winnipeg Avros AAA Hockey | @Eastman | L2-1 | 1 | 60 | | | | | | | | .00 | .00 | .00 |
2/28/18 | Winnipeg Avros AAA Hockey | Eastman | L0-2 | 1 | 60 | | | | 1 | | | -1 | .00 | .00 | .00 |
2/11/18 | Winnipeg Avros AAA Hockey | @Edge Mountaineers | W3-4 | 1 | 60 | 1 | | 1 | 1 | | | 2 | 1.00 | 1.00 | 1.00 |
2/10/18 | Winnipeg Avros AAA Hockey | @Calgary Fire | L3-0 | 1 | 60 | | | | 1 | | | -2 | .00 | .00 | .00 |
2/9/18 | Winnipeg Avros AAA Hockey | @Lloydminister | W1-2 | 1 | 65 | | | | 1 | | | -1 | .00 | .00 | .00 |
2/9/18 | Winnipeg Avros AAA Hockey | Red Deer | L0-4 | 1 | 60 | | | | | | 2 | -1 | .00 | .00 | .00 |
2/8/18 | Winnipeg Avros AAA Hockey | St. Albert | L1-6 | 1 | 60 | | | | | | 2 | -2 | .00 | .00 | .00 |
2/7/18 | Winnipeg Avros AAA Hockey | @Eastman | W1-2 | 1 | 60 | | 1 | 1 | | | | 1 | 1.00 | 1.00 | .00 |
2/4/18 | Winnipeg Avros AAA Hockey | Interlake | W3-1 | 1 | 60 | | | | 2 | | | | .00 | .00 | .00 |
2/3/18 | Winnipeg Avros AAA Hockey | @Pembina Valley | W1-2 | 1 | 61 | 1 | | 1 | 2 | | | 1 | 1.00 | .98 | .50 |
2/2/18 | Winnipeg Avros AAA Hockey | @Central Plains | W3-4 | 1 | 65 | | 1 | 1 | 1 | | 2 | -1 | 1.00 | .92 | .00 |
1/21/18 | Winnipeg Avros AAA Hockey | @Yellowhead | W1-2 | 1 | 65 | | | | 2 | | | | .00 | .00 | .00 |
1/20/18 | Winnipeg Avros AAA Hockey | @Westman | W1-2 | 1 | 60 | 1 | | 1 | 2 | 1 | | | 1.00 | 1.00 | .50 |
1/17/18 | Winnipeg Avros AAA Hockey | Interlake | W6-0 | 1 | 60 | | | | | | | 1 | .00 | .00 | .00 |
1/14/18 | Winnipeg Avros AAA Hockey | Yellowhead | W3-2 | 1 | 65 | | 1 | 1 | 1 | | 2 | 1 | 1.00 | .92 | .00 |
1/13/18 | Winnipeg Avros AAA Hockey | Eastman | W3-1 | 1 | 60 | 1 | 1 | 2 | 3 | 1 | | 2 | 2.00 | 2.00 | .33 |
1/7/18 | Winnipeg Avros AAA Hockey | @Pembina Valley | W0-2 | 1 | 60 | | | | 5 | | | | .00 | .00 | .00 |
1/5/18 | Winnipeg Avros AAA Hockey | @Interlake | W0-4 | 1 | 60 | | | | | | | | .00 | .00 | .00 |
1/3/18 | Winnipeg Avros AAA Hockey | Pembina Valley | W1-0 | 1 | 60 | | | | 2 | | | | .00 | .00 | .00 |
12/20/17 | Winnipeg Avros AAA Hockey | Interlake | W3-2 | 1 | 60 | | | | 5 | | | | .00 | .00 | .00 |
12/17/17 | Winnipeg Avros AAA Hockey | Westman | W3-2 | 1 | 65 | | 1 | 1 | 2 | | | | 1.00 | .92 | .00 |
12/16/17 | Winnipeg Avros AAA Hockey | SMA Prep | L3-7 | 1 | 60 | | 1 | 1 | 1 | | | | 1.00 | 1.00 | .00 |
12/13/17 | Winnipeg Avros AAA Hockey | Eastman | L0-2 | 1 | 60 | | | | 1 | | | -2 | .00 | .00 | .00 |
Winter 2017/2018 | | | | 58 | 3336 | 7 | 10 | 17 | 82 | 2 | 16 | -2 | | .31 | .09 |
- 2017-2018 Winnipeg Avros Midget AAA Hockey Team
- 2017 Junior Bisons Spring Hockey Team
- 2015-2017 Oak Park High School Hockey Team
- 2013-2015 APHA Rangers Bantam AA Hockey Team
- 2013-2015 Manitoba Ice Spring Hockey Team
- 2015-2016 Oak Park High School Hockey Team Rookie of the Year
- 2015 APHA Rangers Bantam AA Assistant Captain
- 2015 APHA Rangers Bantam AA MVP
- 2014 & 2015 Bantam AA All Star Games