#18Sadie Somers
PositionF
Born10/1/01
HometownWinnipeg, MB.
Year2019
Player Stats
Date | Team | Opponent | Result | GP | MIN | G | A | Pts | SOG | PPG | SHG | GWG | PIM | +/- | Pts/G | Pts/60 | Pct | SHOA |
3/18/19 | Winnipeg Avros AAA Hockey | Westman | L3-4 | 1 | 60 | 1 | 1 | 2 | 5 | | | | 2 | 2 | 2.00 | 2.00 | .20 | |
3/16/19 | Winnipeg Avros AAA Hockey | @Westman | L2-0 | 1 | 60 | | | | 5 | | | | | | .00 | .00 | .00 | |
3/13/19 | Winnipeg Avros AAA Hockey | Yellowhead | W4-2 | 1 | 60 | | 2 | 2 | 4 | | | | | 2 | 2.00 | 2.00 | .00 | |
3/12/19 | Winnipeg Avros AAA Hockey | @Yellowhead | L3-2 | 1 | 64 | | | | | | | | | | .00 | .00 | .00 | |
3/10/19 | Winnipeg Avros AAA Hockey | Yellowhead | W3-2 | 1 | 75 | | | | 3 | | | | 2 | | .00 | .00 | .00 | |
3/9/19 | Winnipeg Avros AAA Hockey | @Yellowhead | W3-6 | 1 | 60 | 2 | | 2 | 3 | | | | | 2 | 2.00 | 2.00 | .67 | |
3/7/19 | Winnipeg Avros AAA Hockey | Yellowhead | L1-2 | 1 | 60 | | | | 4 | | | | | | .00 | .00 | .00 | |
2/21/19 | Winnipeg Avros AAA Hockey | Pembina Valley | W6-1 | 1 | 60 | | 1 | 1 | | | | | | 1 | 1.00 | 1.00 | .00 | |
2/19/19 | Winnipeg Avros AAA Hockey | @Pembina Valley | W2-3 | 1 | 69 | | | | 2 | | | | | 2 | .00 | .00 | .00 | |
2/17/19 | Winnipeg Avros AAA Hockey | Pembina Valley | L1-2 | 1 | 75 | | | | 1 | | | | | -1 | .00 | .00 | .00 | |
2/15/19 | Winnipeg Avros AAA Hockey | @Pembina Valley | L3-2 | 1 | 68 | | | | 3 | | | | | | .00 | .00 | .00 | |
2/14/19 | Winnipeg Avros AAA Hockey | Pembina Valley | W3-2 | 1 | 70 | 1 | 1 | 2 | 4 | | | | | 1 | 2.00 | 1.71 | .25 | |
2/10/19 | Winnipeg Avros AAA Hockey | @Westman | L3-1 | 1 | 60 | | | | 3 | | | | 2 | | .00 | .00 | .00 | |
2/9/19 | Winnipeg Avros AAA Hockey | @Yellowhead | L4-0 | 1 | 60 | | | | 4 | | | | | | .00 | .00 | .00 | |
2/6/19 | Winnipeg Avros AAA Hockey | @Central Plains | W0-2 | 1 | 60 | 1 | | 1 | 3 | | | | 2 | 1 | 1.00 | 1.00 | .33 | |
2/3/19 | Winnipeg Avros AAA Hockey | @Ancaster | L2-1 | 1 | 60 | | | | 3 | | | | | | .00 | .00 | .00 | |
2/2/19 | Winnipeg Avros AAA Hockey | @Lloydminister | L3-2 | 1 | 60 | | 1 | 1 | 4 | | | | | 1 | 1.00 | 1.00 | .00 | |
2/1/19 | Winnipeg Avros AAA Hockey | Vancouver | W1-0 | 1 | 60 | | | | 2 | | | | | | .00 | .00 | .00 | |
2/1/19 | Winnipeg Avros AAA Hockey | @Northern Alberta | W2-3 | 1 | 60 | 1 | | 1 | | 1 | | | 2 | | 1.00 | 1.00 | | |
1/31/19 | Winnipeg Avros AAA Hockey | Gentry | W5-3 | 1 | 60 | | 1 | 1 | 5 | | | | | 1 | 1.00 | 1.00 | .00 | |
1/27/19 | Winnipeg Avros AAA Hockey | @Central Plains | W3-5 | 1 | 60 | | | | 2 | | | | | -1 | .00 | .00 | .00 | |
1/26/19 | Winnipeg Avros AAA Hockey | @Eastman | W0-3 | 1 | 60 | | 1 | 1 | 2 | | | | 2 | 2 | 1.00 | 1.00 | .00 | |
1/20/19 | Winnipeg Avros AAA Hockey | Honey Baked | L2-4 | 1 | 51 | | 1 | 1 | | | | | | 1 | 1.00 | 1.18 | .00 | |
1/20/19 | Winnipeg Avros AAA Hockey | New England | W8-0 | 1 | 51 | 1 | 1 | 2 | 5 | | | | | 3 | 2.00 | 2.35 | .20 | |
1/19/19 | Winnipeg Avros AAA Hockey | Stanstead College, QC | L0-2 | 1 | 51 | | | | 1 | | | | 2 | | .00 | .00 | .00 | |
Winter 2018/2019 | | | | 70 | 4041 | 22 | 20 | 42 | 199 | 2 | 2 | 1 | 47 | 32 | | .62 | .11 | 1 |
- 2017-2019 Winnipeg Avros Midget AAA Hockey Team
- 2018 Mantioba Winter Games / Team Manitoba POE U18 Top 100
- 2016-2017 Interlake Lightning Midget AAA Hockey Team
- 2015-2016 Garden City High School Hockey Team (WWHSHL)
- 2014-2016 Winnipeg Titans Bantam AA Hockey Team
- 2012-2014 Winnipeg Titans Pewee AA Hockey Team
- Manitoba Lightning and Manitoba Falcons Spring Hockey Teams
- 2018 Manitoba Winter Games Bronze Medlaist
- 2015-2016 Assistant Captain of the Bantam AA Titans
- 2016-2017 Interlake Highest Scoring Rookie