#35Adriana Almeida
PositionG
Born10/4/08
HometownWinnipeg, MB.
Year2026
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | PIM |
| 12/6/25 | Winnipeg Avros AAA Hockey | @Yellowhead | L3-2 | 1 | 58 | | 1 | | | 39 | 3 | 36 | 3.10 | .923 | | | .00 | |
| 12/5/25 | Winnipeg Avros AAA Hockey | @Westman | L4-2 | 1 | 59 | | 1 | | | 33 | 3 | 30 | 3.05 | .909 | | | .00 | |
| 11/28/25 | Winnipeg Avros AAA Hockey | Central Plains | W5-2 | 1 | 60 | 1 | | | | 35 | 2 | 33 | 2.00 | .943 | | | .00 | |
| 11/22/25 | Winnipeg Avros AAA Hockey | Eastman | L0-2 | 1 | 60 | | 1 | | | 37 | 1 | 36 | 1.00 | .973 | | | .00 | 2 |
| 11/15/25 | Winnipeg Avros AAA Hockey | @Winnipeg Ice | L2-1 | 1 | 61 | | 1 | | 1 | 34 | 2 | 32 | 1.97 | .941 | | | .00 | |
| 11/11/25 | Winnipeg Avros AAA Hockey | @Eastman | L1-0 | 1 | 60 | | 1 | | | 41 | 1 | 40 | 1.00 | .976 | | | .00 | |
| 10/30/25 | Winnipeg Avros AAA Hockey | Eastman | L1-4 | 1 | 60 | | 1 | | | 53 | 4 | 49 | 4.00 | .925 | | | .00 | |
| 10/26/25 | Winnipeg Avros AAA Hockey | Notre Dame Hounds | W3-0 | 1 | 31 | 1 | | | | 8 | | 8 | .00 | 1.000 | | | .00 | |
| 10/25/25 | Winnipeg Avros AAA Hockey | @Notre Dame Hounds | W3-5 | 1 | 60 | 1 | | | | 19 | 3 | 16 | 3.00 | .842 | | | .00 | |
| 10/24/25 | Winnipeg Avros AAA Hockey | Shawnigan Lake | L3-5 | 1 | 60 | | 1 | | | 30 | 4 | 26 | 4.00 | .867 | | | .00 | |
| 10/18/25 | Winnipeg Avros AAA Hockey | @Shattucks U19 Prep | L3-1 | 1 | 45 | | 1 | | | 47 | 3 | 44 | 4.00 | .936 | | | .00 | |
| 10/17/25 | Winnipeg Avros AAA Hockey | @Gilmour Lancers U19 Prep | L2-1 | 1 | 45 | | 1 | | | 33 | 2 | 31 | 2.67 | .939 | | | .00 | |
| 10/12/25 | Winnipeg Avros AAA Hockey | @Interlake | W1-10 | 1 | 60 | 1 | | | | 28 | 1 | 27 | 1.00 | .964 | | | .00 | 2 |
| 10/3/25 | Winnipeg Avros AAA Hockey | Westman | W2-1 | 1 | 60 | 1 | | 1 | | 36 | 1 | 35 | 1.00 | .972 | 1 | 3 | .33 | |
| 9/30/25 | Winnipeg Avros AAA Hockey | @Winnipeg Ice | L3-1 | 1 | 60 | | 1 | | | 40 | 3 | 37 | 3.00 | .925 | | | .00 | |
| 9/21/25 | Winnipeg Avros AAA Hockey | @Westman | L1-0 | 1 | 60 | | 1 | | | 40 | 1 | 39 | 1.00 | .975 | | | .00 | |
| 9/20/25 | Winnipeg Avros AAA Hockey | Pilot Mound | W8-2 | 1 | 60 | 1 | | | | 24 | 2 | 22 | 2.00 | .917 | | | .00 | |
| 9/7/25 | Winnipeg Avros AAA Hockey | Greater Vancouver | L0-1 | 1 | 23 | | 1 | | | 25 | 1 | 24 | 2.61 | .960 | | | .00 | |
| 9/5/25 | Winnipeg Avros AAA Hockey | Mississauga | L0-1 | 1 | 42 | | 1 | | | 28 | 1 | 27 | 1.43 | .964 | | | .00 | |
| 8/29/25 | Winnipeg Avros AAA Hockey | Balmoral Hall Prep | L0-1 | 1 | 60 | | 1 | | | 47 | 1 | 46 | 1.00 | .979 | | | .00 | |
| Winter 2025/2026 | | | | 20 | 1084 | 6 | 14 | 1 | 1 | 677 | 39 | 638 | 2.16 | .942 | 1 | 3 | .33 | 4 |
20 items total
- 2023-2026 Winnipeg Avros U18 AAA Hockey Team
- 2024-2025 MFHL Playoff MVP
- 2024-2025 MFHL 2nd Team All Star
- 2024-2025 MFHL Defensive Player of the Week
- 2024-2025 Winnipeg Avros Top Defensive Player
- 2025 Team Manitoba U18 POE Top 40
- 2024 Team Manitoba U18 POE Alternate
- 2021-2023 U15 St. Vital Vics AA Hockey Team
- 2022 Assistant Captain of the U15 St. Vital Vics AA Hockey Team
- 2022 U15 St. Vital Vics AA Hockey Team MVP
- 2022 U15 AA All Star Game
- 2022-2023 Dakota Lancers High School Hockey Team
- 2019-2021 U13 St. Vital Vics AA Hockey Team
- 2019 U13 AA All Star Game
- 2017-2022 Girls of the North Spring Hockey Team
- 2024-2025 MFHL Provincial Finalists
- 2022-2023 won the City Championship with the U15 AA St. Vital Vics
- 2022 U15 AA St. Vital Vics Hockey Team MVP
- 2021-2022 U15 AA City Championship Finalists
- 2019-2020 U13 AA City Championship Finalists