#8Cali Lavallee
PositionF
Born4/3/09
HometownWest St. Paul, MB.
Year2027
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | PIM | +/- | Pts/G | Pts/60 | Pct | SHOG | SHOA | SHO% |
| 12/6/25 | Winnipeg Avros AAA Hockey | @Yellowhead | L3-2 | 1 | 60 | | 1 | 1 | 8 | | | | | | 1.00 | 1.00 | .00 | | | .00 |
| 12/5/25 | Winnipeg Avros AAA Hockey | @Westman | L4-2 | 1 | 60 | | | | 3 | | | | | | .00 | .00 | .00 | | | .00 |
| 11/29/25 | Winnipeg Avros AAA Hockey | Winnipeg Ice | L0-2 | 1 | 60 | | | | 1 | | | | | -1 | .00 | .00 | .00 | | | .00 |
| 11/28/25 | Winnipeg Avros AAA Hockey | Central Plains | W5-2 | 1 | 60 | 2 | | 2 | 4 | 1 | | | | 1 | 2.00 | 2.00 | .50 | | | .00 |
| 11/23/25 | Winnipeg Avros AAA Hockey | Westman | L2-3 | 1 | 60 | 1 | | 1 | 5 | | 1 | | | | 1.00 | 1.00 | .20 | | | .00 |
| 11/22/25 | Winnipeg Avros AAA Hockey | Eastman | L0-2 | 1 | 60 | | | | 2 | | | | 2 | -2 | .00 | .00 | .00 | | | .00 |
| 11/19/25 | Winnipeg Avros AAA Hockey | Winnipeg Ice | L2-3 | 1 | 60 | | | | 3 | | | | 2 | -2 | .00 | .00 | .00 | | | .00 |
| 11/15/25 | Winnipeg Avros AAA Hockey | @Winnipeg Ice | L2-1 | 1 | 60 | | | | 4 | | | | | -1 | .00 | .00 | .00 | | | .00 |
| 11/14/25 | Winnipeg Avros AAA Hockey | @Pembina Valley | W2-6 | 1 | 60 | 2 | 2 | 4 | 6 | | | 1 | 2 | 3 | 4.00 | 4.00 | .33 | | | .00 |
| 11/11/25 | Winnipeg Avros AAA Hockey | @Eastman | L1-0 | 1 | 60 | | | | | | | | | -1 | .00 | .00 | .00 | | | .00 |
| 10/30/25 | Winnipeg Avros AAA Hockey | Eastman | L1-4 | 1 | 60 | | | | 4 | | | | | -5 | .00 | .00 | .00 | | | .00 |
| 10/26/25 | Winnipeg Avros AAA Hockey | Notre Dame Hounds | W3-0 | 1 | 60 | | 1 | 1 | 6 | | | | | 1 | 1.00 | 1.00 | .00 | | | .00 |
| 10/25/25 | Winnipeg Avros AAA Hockey | @Vancouver Island | W0-8 | 1 | 60 | 3 | | 3 | 4 | | 1 | 1 | | 4 | 3.00 | 3.00 | .75 | | | .00 |
| 10/25/25 | Winnipeg Avros AAA Hockey | @Notre Dame Hounds | W3-5 | 1 | 60 | 1 | | 1 | 4 | | | | | 1 | 1.00 | 1.00 | .25 | | | .00 |
| 10/24/25 | Winnipeg Avros AAA Hockey | Thompson-Okanagan | L3-4 | 1 | 60 | | 1 | 1 | 5 | | | | 2 | 3 | 1.00 | 1.00 | .00 | | | .00 |
| 10/24/25 | Winnipeg Avros AAA Hockey | Shawnigan Lake | L3-5 | 1 | 60 | | | | 3 | | | | | -1 | .00 | .00 | .00 | | | .00 |
| 10/19/25 | Winnipeg Avros AAA Hockey | Madison Capitols U19 | T0-0 | 1 | 45 | | | | | | | | | | .00 | .00 | .00 | | | .00 |
| 10/18/25 | Winnipeg Avros AAA Hockey | @Shattucks U19 Prep | L3-1 | 1 | 45 | | | | 1 | | | | | -1 | .00 | .00 | .00 | | | .00 |
| 10/17/25 | Winnipeg Avros AAA Hockey | Washington Pride U19 | L0-2 | 1 | 45 | | | | 1 | | | | | -2 | .00 | .00 | .00 | | | .00 |
| 10/17/25 | Winnipeg Avros AAA Hockey | @Gilmour Lancers U19 Prep | L2-1 | 1 | 45 | | 1 | 1 | 2 | | | | | | 1.00 | 1.33 | .00 | | | .00 |
| 10/12/25 | Winnipeg Avros AAA Hockey | @Interlake | W1-10 | 1 | 60 | 3 | 1 | 4 | 4 | | | | 2 | 5 | 4.00 | 4.00 | .75 | | | .00 |
| 10/4/25 | Winnipeg Avros AAA Hockey | Pembina Valley | W8-0 | 1 | 60 | 1 | | 1 | 2 | | | 1 | | 1 | 1.00 | 1.00 | .50 | | | .00 |
| 10/3/25 | Winnipeg Avros AAA Hockey | Westman | W2-1 | 1 | 65 | 1 | | 1 | 7 | | | | 2 | 1 | 1.00 | .92 | .14 | 1 | 1 | 1.00 |
| 9/30/25 | Winnipeg Avros AAA Hockey | @Winnipeg Ice | L3-1 | 1 | 60 | | | | 2 | | | | | | .00 | .00 | .00 | | | .00 |
| 9/27/25 | Winnipeg Avros AAA Hockey | @Interlake | W0-5 | 1 | 60 | 2 | 1 | 3 | 6 | 2 | | | | 1 | 3.00 | 3.00 | .33 | | | .00 |
| Winter 2025/2026 | | | | 35 | 1955 | 19 | 11 | 30 | 120 | 4 | 2 | 3 | 14 | 9 | .86 | .92 | .16 | 1 | 1 | 1.00 |
- 2024-2026 Winnipeg Avros U18 AAA Team
- 2024-2025 Winnipeg Avros Rookie of the Year
- 2025 Team Manitoba POE U18 Top 40
- 2025 Team Manitoba Aboriginal Provincial Team (NAHC)
- 2023-2024 Team Manitoba POE U16
- 2022-2024 Winnipeg Northeast Predators U15 AA Team
- 2023-2024 Winnipeg Northeast Predators U15 AA Alternate Captain
- 2023-2025 West Kildonan Collegiate High School Hockey Team (MWHSHL)
- 2023-2024 MWHSHL All Star
- 2024 MWHSHL Rookie Tournamnet Participant
- 2023-2024 Jr. Ice Extreme Spring Hockey Team
- 2021-2023 Manitoba All Stars Spring Hockey Team
- 2022 War For the Roses Showcase
- 2024-2025 MFHL Provincial Finalist
- 2025 National Aboriginal Hockey Championship Gold Medal with Team Manitoba
- 2023-2024 Winnipeg Northeast Predators U15 AA Leading Scorer
- 2023-2024 West Kildonan Collegiate Leading Scorer
- 2023-2024 MWHSHL Top Scorer
- 2023-2024 MWHSHL Most Valuable Player
- 2023-2024 MWHSHL Player of the Week
- 2023-2024 West Kildonan Collegiate Leading Scorer and MVP
- Affiliate Player for the Winnipeg Ice U18 AAA Team when they won the MFHL Championship
- 2023 & 2024 1st place at Track & Field Provincials for 1200m and 3rd place for 800m