#6Brooklyn Collins
PositionD
Born1/26/09
HometownWinnipeg, MB.
Year2027
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PIM | BkS | +/- | Pts/G | Pts/60 | Pct |
| 12/6/25 | Winnipeg Avros AAA Hockey | @Yellowhead | L3-2 | 1 | 60 | | | | 3 | | | -1 | .00 | .00 | .00 |
| 12/5/25 | Winnipeg Avros AAA Hockey | @Westman | L4-2 | 1 | 60 | | | | 1 | | | -1 | .00 | .00 | .00 |
| 11/29/25 | Winnipeg Avros AAA Hockey | Winnipeg Ice | L0-2 | 1 | 60 | | | | 3 | 2 | | -1 | .00 | .00 | .00 |
| 11/28/25 | Winnipeg Avros AAA Hockey | Central Plains | W5-2 | 1 | 60 | | 1 | 1 | 6 | | | | 1.00 | 1.00 | .00 |
| 11/23/25 | Winnipeg Avros AAA Hockey | Westman | L2-3 | 1 | 60 | | | | 1 | | 2 | | .00 | .00 | .00 |
| 11/22/25 | Winnipeg Avros AAA Hockey | Eastman | L0-2 | 1 | 60 | | | | 3 | | | | .00 | .00 | .00 |
| 11/15/25 | Winnipeg Avros AAA Hockey | @Winnipeg Ice | L2-1 | 1 | 60 | | | | 3 | | | -2 | .00 | .00 | .00 |
| 11/14/25 | Winnipeg Avros AAA Hockey | @Pembina Valley | W2-6 | 1 | 60 | | | | 1 | 2 | | 1 | .00 | .00 | .00 |
| 11/11/25 | Winnipeg Avros AAA Hockey | @Eastman | L1-0 | 1 | 60 | | | | 1 | | | | .00 | .00 | .00 |
| 10/26/25 | Winnipeg Avros AAA Hockey | Notre Dame Hounds | W3-0 | 1 | 15 | | | | 1 | | | | .00 | .00 | .00 |
| 10/25/25 | Winnipeg Avros AAA Hockey | @Vancouver Island | W0-8 | 1 | 60 | | | | 5 | | | 5 | .00 | .00 | .00 |
| 10/25/25 | Winnipeg Avros AAA Hockey | @Notre Dame Hounds | W3-5 | 1 | 60 | | 1 | 1 | 2 | | | 4 | 1.00 | 1.00 | .00 |
| 10/24/25 | Winnipeg Avros AAA Hockey | Thompson-Okanagan | L3-4 | 1 | 60 | | | | 1 | 2 | | | .00 | .00 | .00 |
| 10/24/25 | Winnipeg Avros AAA Hockey | Shawnigan Lake | L3-5 | 1 | 60 | | | | 1 | 2 | | 1 | .00 | .00 | .00 |
| 10/19/25 | Winnipeg Avros AAA Hockey | Madison Capitols U19 | T0-0 | 1 | 45 | | | | | | | | .00 | .00 | .00 |
| 10/18/25 | Winnipeg Avros AAA Hockey | @Shattucks U19 Prep | L3-1 | 1 | 45 | | | | | | | -2 | .00 | .00 | .00 |
| 10/17/25 | Winnipeg Avros AAA Hockey | Washington Pride U19 | L0-2 | 1 | 45 | | | | 1 | | | -1 | .00 | .00 | .00 |
| 10/17/25 | Winnipeg Avros AAA Hockey | @Gilmour Lancers U19 Prep | L2-1 | 1 | 45 | | | | 1 | | | -2 | .00 | .00 | .00 |
| 10/12/25 | Winnipeg Avros AAA Hockey | @Interlake | W1-10 | 1 | 60 | | 1 | 1 | 3 | | | 3 | 1.00 | 1.00 | .00 |
| 10/4/25 | Winnipeg Avros AAA Hockey | Pembina Valley | W8-0 | 1 | 60 | | | | | | | 2 | .00 | .00 | .00 |
| 10/3/25 | Winnipeg Avros AAA Hockey | Westman | W2-1 | 1 | 65 | | | | 1 | 2 | | | .00 | .00 | .00 |
| 9/30/25 | Winnipeg Avros AAA Hockey | @Winnipeg Ice | L3-1 | 1 | 60 | | | | | | | | .00 | .00 | .00 |
| 9/27/25 | Winnipeg Avros AAA Hockey | @Interlake | W0-5 | 1 | 60 | | 1 | 1 | 3 | | | 2 | 1.00 | 1.00 | .00 |
| 9/21/25 | Winnipeg Avros AAA Hockey | @Westman | L1-0 | 1 | 60 | | | | | | | | .00 | .00 | .00 |
| 9/20/25 | Winnipeg Avros AAA Hockey | Pilot Mound | W8-2 | 1 | 60 | | | | 2 | 2 | | 3 | .00 | .00 | .00 |
| Winter 2025/2026 | | | | 33 | 1790 | 1 | 6 | 7 | 55 | 12 | 2 | 16 | .21 | .23 | .02 |
- 2025-2026 Winnipeg Avros U18 AAA Hockey Team
- 2024-2025 Rink Hockey Academy Female U18 Prep
- 2025 U18 Manitoba Aboriginal Provincial Team
- 2022-2024 U15 Boys AA Railcats
- 2022-2024 U15 Boys AA Railcats Assistant Captain
- 2023-2024 Churchill Bulldogs HIgh School Hockey Team
- 2023-2024 MWHSHL All Star
- 2022 & 2023 Team Manitoba U16 POE
- 2021 & 2022 Team Toba Spring Hockey
- 2025 National Aboriginal Hockey Championship Gold Medal
- 2021 War for the Roses Spring Hockey Tournament Second Place