#7Lexington Green
PositionF
Born5/27/10
HometownWinnipeg, MB.
Year2028
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | SHG | GWG | PIM | BkS | +/- | Pts/G | Pts/60 | Pct |
| 12/6/25 | Winnipeg Avros AAA Hockey | @Yellowhead | L3-2 | 1 | 60 | | | | 3 | | | | | -1 | .00 | .00 | .00 |
| 12/5/25 | Winnipeg Avros AAA Hockey | @Westman | L4-2 | 1 | 60 | | | | 1 | | | | | -1 | .00 | .00 | .00 |
| 11/29/25 | Winnipeg Avros AAA Hockey | Winnipeg Ice | L0-2 | 1 | 60 | | | | 2 | | | | | | .00 | .00 | .00 |
| 11/28/25 | Winnipeg Avros AAA Hockey | Central Plains | W5-2 | 1 | 60 | | 1 | 1 | 1 | | | | | 1 | 1.00 | 1.00 | .00 |
| 11/23/25 | Winnipeg Avros AAA Hockey | Westman | L2-3 | 1 | 60 | | | | | | | | 2 | -1 | .00 | .00 | .00 |
| 11/22/25 | Winnipeg Avros AAA Hockey | Eastman | L0-2 | 1 | 60 | | | | 3 | | | | | | .00 | .00 | .00 |
| 11/19/25 | Winnipeg Avros AAA Hockey | Winnipeg Ice | L2-3 | 1 | 60 | | | | 3 | | | | | -1 | .00 | .00 | .00 |
| 11/15/25 | Winnipeg Avros AAA Hockey | @Winnipeg Ice | L2-1 | 1 | 60 | | | | 1 | | | | | | .00 | .00 | .00 |
| 11/14/25 | Winnipeg Avros AAA Hockey | @Pembina Valley | W2-6 | 1 | 60 | 1 | | 1 | 1 | | | | | 1 | 1.00 | 1.00 | 1.00 |
| 11/11/25 | Winnipeg Avros AAA Hockey | @Eastman | L1-0 | 1 | 60 | | | | | | | | | | .00 | .00 | .00 |
| 10/30/25 | Winnipeg Avros AAA Hockey | Eastman | L1-4 | 1 | 60 | | | | | | | | | | .00 | .00 | .00 |
| 10/26/25 | Winnipeg Avros AAA Hockey | Notre Dame Hounds | W3-0 | 1 | 60 | | | | 2 | | | | | | .00 | .00 | .00 |
| 10/25/25 | Winnipeg Avros AAA Hockey | @Vancouver Island | W0-8 | 1 | 60 | 1 | | 1 | 2 | 1 | | | | 1 | 1.00 | 1.00 | .50 |
| 10/25/25 | Winnipeg Avros AAA Hockey | @Notre Dame Hounds | W3-5 | 1 | 60 | | 1 | 1 | 3 | | | | | 1 | 1.00 | 1.00 | .00 |
| 10/24/25 | Winnipeg Avros AAA Hockey | Thompson-Okanagan | L3-4 | 1 | 60 | | | | | | | | | -2 | .00 | .00 | .00 |
| 10/24/25 | Winnipeg Avros AAA Hockey | Shawnigan Lake | L3-5 | 1 | 60 | | | | 1 | | | | | -1 | .00 | .00 | .00 |
| 10/19/25 | Winnipeg Avros AAA Hockey | Madison Capitols U19 | T0-0 | 1 | 45 | | | | | | | | | | .00 | .00 | .00 |
| 10/18/25 | Winnipeg Avros AAA Hockey | @Shattucks U19 Prep | L3-1 | 1 | 45 | | | | 1 | | | | | | .00 | .00 | .00 |
| 10/17/25 | Winnipeg Avros AAA Hockey | Washington Pride U19 | L0-2 | 1 | 45 | | | | 1 | | | | | | .00 | .00 | .00 |
| 10/17/25 | Winnipeg Avros AAA Hockey | @Gilmour Lancers U19 Prep | L2-1 | 1 | 45 | | | | 3 | | | | | | .00 | .00 | .00 |
| 10/12/25 | Winnipeg Avros AAA Hockey | @Interlake | W1-10 | 1 | 60 | 1 | 2 | 3 | 5 | | | | | 4 | 3.00 | 3.00 | .20 |
| 10/4/25 | Winnipeg Avros AAA Hockey | Pembina Valley | W8-0 | 1 | 60 | | | | 3 | | | | | | .00 | .00 | .00 |
| 10/3/25 | Winnipeg Avros AAA Hockey | Westman | W2-1 | 1 | 65 | | 1 | 1 | 2 | | | | | 1 | 1.00 | .92 | .00 |
| 9/30/25 | Winnipeg Avros AAA Hockey | @Winnipeg Ice | L3-1 | 1 | 60 | | | | 3 | | | | | -1 | .00 | .00 | .00 |
| 9/27/25 | Winnipeg Avros AAA Hockey | @Interlake | W0-5 | 1 | 60 | 1 | 1 | 2 | 2 | | | 4 | | 1 | 2.00 | 2.00 | .50 |
| Winter 2025/2026 | | | | 35 | 1955 | 7 | 9 | 16 | 61 | 3 | 1 | 4 | 2 | 5 | .46 | .49 | .11 |
- 2025-2026 Winnipeg Avros U18 AAA Hockey Team
- 2025 Team Manitoba U16 POE
- 2023-2025 Fort Garry Twins U15 AA Hockey Team
- 2024-2025 Fort Garry Twins U15 AA Team Captain
- 2024-2025 Fort Garry Twins U15 AA Top Forward Award
- 2024-2025 St. Marys Academy High School Hockey Team (MWHSHL Div 1)
- 2023-2025 PHD Spring Hockey
- 2021-2023 Fort Garry Twins U13 AA Hockey Team
- 2022-2023 Fort Garry Twins U13 AA Assistant Captain
- 2022-2023 Fort Garry Twins U13 AA Top Forward Award
- 2022-2023 Manitoba Extreme Spring Hockey