#15Jenna Turner
PositionD
Born8/12/08
HometownSouris, MB.
Year2026
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | +/- | Pts/G | Pts/60 | Pct |
| 9/19/25 | Winnipeg Avros AAA Hockey | @Prince Albert | W2-3 | 1 | 60 | | | | 3 | | .00 | .00 | .00 |
| 9/7/25 | Winnipeg Avros AAA Hockey | Greater Vancouver | L0-1 | 1 | 42 | | | | 2 | | .00 | .00 | .00 |
| 9/6/25 | Winnipeg Avros AAA Hockey | @Cambridge | L4-3 | 1 | 42 | | | | 1 | -1 | .00 | .00 | .00 |
| 9/6/25 | Winnipeg Avros AAA Hockey | Biggby | L0-1 | 1 | 42 | | | | 2 | | .00 | .00 | .00 |
| 9/5/25 | Winnipeg Avros AAA Hockey | Mississauga | L0-1 | 1 | 42 | | | | | | .00 | .00 | .00 |
| 9/5/25 | Winnipeg Avros AAA Hockey | @Guelph Jr. Gryphons | W0-4 | 1 | 42 | | | | 1 | 1 | .00 | .00 | .00 |
| 8/29/25 | Winnipeg Avros AAA Hockey | Balmoral Hall Prep | L0-1 | 1 | 60 | | | | 3 | -1 | .00 | .00 | .00 |
| Winter 2025/2026 | | | | 32 | 1790 | 2 | 9 | 11 | 67 | 19 | .34 | .37 | .03 |
- 2023-2026 Winnipeg Avros U18 AAA Hockey Team
- 2025 Team Manitoba U18 Top 68
- 2024 Team Mantioba U18 Top 68
- 2024 Manitoba All Stars Spring Hockey Team
- 2022-2024 Shaftesbury Titans High School Hockey Team (MWHSHL Div 1)
- 2024 MWHSHL All Rookie Tournament
- 2023 Team Manitoba U16 POE
- 2022-2023 U15 APHA Rangers AA Hockey Team
- 2022-2023 U15 APHA Rangers AA Hockey Team Assistant Captain
- 2022-2023 U15 APHA Rangers AA Hockey Team MVP
- 2021-2022 U15 Westman Wildcats AAA Hockey Team
- 2024-2025 MFHL Provincial Finalists
- 2023-2024 MWHSHL (Manitoba Women's High School Hockey League) Division 1 City Champions
- 2023-2024 Shaftesbury Highschool Scholar Award
- 2022-2023 Shaftesbury High School Scholar Award
- 2021-2022 Souris School Female Athlete of the year