#35Adriana Almeida
PositionG
Born10/4/08
HometownWinnipeg, MB.
Year2026
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | PIM |
| 2/8/26 | Winnipeg Avros AAA Hockey | Central Plains | W8-0 | 1 | 60 | 1 | | | | 1 | 26 | | 26 | .00 | 1.000 | | | .00 | |
| 1/31/26 | Winnipeg Avros AAA Hockey | @Central Plains | W3-5 | 1 | 60 | 1 | | | | | 36 | 3 | 33 | 3.00 | .917 | | | .00 | |
| 1/25/26 | Winnipeg Avros AAA Hockey | Pembina Valley | W3-1 | 1 | 60 | 1 | | | | | 26 | 1 | 25 | 1.00 | .962 | | | .00 | |
| 1/24/26 | Winnipeg Avros AAA Hockey | @Yellowhead | W2-4 | 1 | 60 | 1 | | | | | 28 | 2 | 26 | 2.00 | .929 | | | .00 | |
| 1/22/26 | Winnipeg Avros AAA Hockey | @Balmoral Hall Prep | L2-0 | 1 | 60 | | 1 | | | | 46 | 2 | 44 | 2.00 | .957 | | | .00 | |
| 1/17/26 | Winnipeg Avros AAA Hockey | @Pembina Valley | W2-5 | 1 | 60 | 1 | | | | | 30 | 2 | 28 | 2.00 | .933 | | | .00 | |
| 1/10/26 | Winnipeg Avros AAA Hockey | Pembina Valley | W4-2 | 1 | 60 | 1 | | | | | 26 | 2 | 24 | 2.00 | .923 | | | .00 | |
| 1/3/26 | Winnipeg Avros AAA Hockey | Yellowhead | L2-3 | 1 | 65 | | 1 | | 1 | | 45 | 2 | 43 | 1.85 | .956 | 2 | 3 | .67 | |
| 12/20/25 | Winnipeg Avros AAA Hockey | @Yellowhead | W3-5 | 1 | 60 | 1 | | | | | 32 | 3 | 29 | 3.00 | .906 | | | .00 | |
| 12/13/25 | Winnipeg Avros AAA Hockey | @Notre Dame Hounds | W1-5 | 1 | 60 | 1 | | | | | 29 | 1 | 28 | 1.00 | .966 | | | .00 | |
| 12/12/25 | Winnipeg Avros AAA Hockey | @Lloydminister | W1-4 | 1 | 60 | 1 | | | | | 44 | 1 | 43 | 1.00 | .977 | | | .00 | |
| 12/11/25 | Winnipeg Avros AAA Hockey | @Saskatoon Stars | L3-1 | 1 | 59 | | 1 | | | | 47 | 2 | 45 | 2.03 | .957 | | | .00 | |
| 12/6/25 | Winnipeg Avros AAA Hockey | @Yellowhead | L3-2 | 1 | 58 | | 1 | | | | 39 | 3 | 36 | 3.10 | .923 | | | .00 | |
| 12/5/25 | Winnipeg Avros AAA Hockey | @Westman | L4-2 | 1 | 59 | | 1 | | | | 33 | 3 | 30 | 3.05 | .909 | | | .00 | |
| 11/28/25 | Winnipeg Avros AAA Hockey | Central Plains | W5-2 | 1 | 60 | 1 | | | | | 35 | 2 | 33 | 2.00 | .943 | | | .00 | |
| 11/22/25 | Winnipeg Avros AAA Hockey | Eastman | L0-2 | 1 | 60 | | 1 | | | | 37 | 1 | 36 | 1.00 | .973 | | | .00 | 2 |
| 11/15/25 | Winnipeg Avros AAA Hockey | @Winnipeg Ice | L2-1 | 1 | 61 | | 1 | | 1 | | 34 | 2 | 32 | 1.97 | .941 | | | .00 | |
| 11/11/25 | Winnipeg Avros AAA Hockey | @Eastman | L1-0 | 1 | 60 | | 1 | | | | 41 | 1 | 40 | 1.00 | .976 | | | .00 | |
| 10/30/25 | Winnipeg Avros AAA Hockey | Eastman | L1-4 | 1 | 60 | | 1 | | | | 53 | 4 | 49 | 4.00 | .925 | | | .00 | |
| 10/26/25 | Winnipeg Avros AAA Hockey | Notre Dame Hounds | W3-0 | 1 | 31 | 1 | | | | | 8 | | 8 | .00 | 1.000 | | | .00 | |
| 10/25/25 | Winnipeg Avros AAA Hockey | @Notre Dame Hounds | W3-5 | 1 | 60 | 1 | | | | | 19 | 3 | 16 | 3.00 | .842 | | | .00 | |
| 10/24/25 | Winnipeg Avros AAA Hockey | Shawnigan Lake | L3-5 | 1 | 60 | | 1 | | | | 30 | 4 | 26 | 4.00 | .867 | | | .00 | |
| 10/18/25 | Winnipeg Avros AAA Hockey | @Shattucks U19 Prep | L3-1 | 1 | 45 | | 1 | | | | 47 | 3 | 44 | 4.00 | .936 | | | .00 | |
| 10/17/25 | Winnipeg Avros AAA Hockey | @Gilmour Lancers U19 Prep | L2-1 | 1 | 45 | | 1 | | | | 33 | 2 | 31 | 2.67 | .939 | | | .00 | |
| 10/12/25 | Winnipeg Avros AAA Hockey | @Interlake | W1-10 | 1 | 60 | 1 | | | | | 28 | 1 | 27 | 1.00 | .964 | | | .00 | 2 |
| Winter 2025/2026 | | | | 32 | 1808 | 15 | 17 | 1 | 2 | 1 | 1092 | 60 | 1032 | 1.99 | .945 | 3 | 6 | .50 | 4 |
- 2023-2026 Winnipeg Avros U18 AAA Hockey Team
- 2024-2025 MFHL Playoff MVP
- 2024-2025 MFHL 2nd Team All Star
- 2024-2025 MFHL Defensive Player of the Week
- 2024-2025 Winnipeg Avros Top Defensive Player
- 2025 Team Manitoba U18 POE Top 40
- 2024 Team Manitoba U18 POE Alternate
- 2021-2023 U15 St. Vital Vics AA Hockey Team
- 2022 Assistant Captain of the U15 St. Vital Vics AA Hockey Team
- 2022 U15 St. Vital Vics AA Hockey Team MVP
- 2022 U15 AA All Star Game
- 2022-2023 Dakota Lancers High School Hockey Team
- 2019-2021 U13 St. Vital Vics AA Hockey Team
- 2019 U13 AA All Star Game
- 2017-2022 Girls of the North Spring Hockey Team
- 2024-2025 MFHL Provincial Finalists
- 2022-2023 won the City Championship with the U15 AA St. Vital Vics
- 2022 U15 AA St. Vital Vics Hockey Team MVP
- 2021-2022 U15 AA City Championship Finalists
- 2019-2020 U13 AA City Championship Finalists