#12Addilyn Nohlgren
PositionF
Born5/11/08
HometownWinnipeg, MB.
Year2026
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | GWG | PIM | +/- | Pts/G | Pts/60 | Pct |
| 2/8/26 | Winnipeg Avros AAA Hockey | Central Plains | W8-0 | 1 | 60 | | 1 | 1 | 5 | | | | 3 | 1.00 | 1.00 | .00 |
| 2/6/26 | Winnipeg Avros AAA Hockey | @Eastman | W1-4 | 1 | 60 | 1 | 2 | 3 | 2 | | | | 2 | 3.00 | 3.00 | .50 |
| 1/31/26 | Winnipeg Avros AAA Hockey | @Central Plains | W3-5 | 1 | 60 | 1 | | 1 | 4 | | 1 | | 2 | 1.00 | 1.00 | .25 |
| 1/27/26 | Winnipeg Avros AAA Hockey | Interlake | W4-0 | 1 | 60 | | | | 3 | | | 2 | | .00 | .00 | .00 |
| 1/25/26 | Winnipeg Avros AAA Hockey | Pembina Valley | W3-1 | 1 | 60 | 1 | | 1 | 3 | | 1 | | 1 | 1.00 | 1.00 | .33 |
| 1/24/26 | Winnipeg Avros AAA Hockey | @Yellowhead | W2-4 | 1 | 60 | 1 | 1 | 2 | 3 | | | | 3 | 2.00 | 2.00 | .33 |
| 1/24/26 | Winnipeg Avros AAA Hockey | Westman | L2-4 | 1 | 60 | | 1 | 1 | 4 | | | | | 1.00 | 1.00 | .00 |
| 1/23/26 | Winnipeg Avros AAA Hockey | Yellowhead | W3-1 | 1 | 60 | 1 | | 1 | 3 | | | | | 1.00 | 1.00 | .33 |
| 1/22/26 | Winnipeg Avros AAA Hockey | @Balmoral Hall Prep | L2-0 | 1 | 60 | | | | 2 | | | | | .00 | .00 | .00 |
| 1/18/26 | Winnipeg Avros AAA Hockey | Interlake | W4-1 | 1 | 60 | 1 | 1 | 2 | 4 | | | | 2 | 2.00 | 2.00 | .25 |
| 1/17/26 | Winnipeg Avros AAA Hockey | @Pembina Valley | W2-5 | 1 | 60 | | 2 | 2 | 1 | | | | 2 | 2.00 | 2.00 | .00 |
| 1/11/26 | Winnipeg Avros AAA Hockey | Yellowhead | W2-1 | 1 | 63 | | | | 3 | | | | -2 | .00 | .00 | .00 |
| 1/10/26 | Winnipeg Avros AAA Hockey | Pembina Valley | W4-2 | 1 | 60 | | 1 | 1 | 4 | | | | 1 | 1.00 | 1.00 | .00 |
| 1/4/26 | Winnipeg Avros AAA Hockey | @Central Plains | W1-6 | 1 | 60 | 1 | | 1 | 3 | 1 | | 2 | 1 | 1.00 | 1.00 | .33 |
| 1/3/26 | Winnipeg Avros AAA Hockey | Yellowhead | L2-3 | 1 | 65 | | 1 | 1 | 3 | | | | -2 | 1.00 | .92 | .00 |
| 12/20/25 | Winnipeg Avros AAA Hockey | @Yellowhead | W3-5 | 1 | 60 | | 1 | 1 | 1 | | | | 1 | 1.00 | 1.00 | .00 |
| 12/13/25 | Winnipeg Avros AAA Hockey | @Notre Dame Hounds | W1-5 | 1 | 60 | 2 | 1 | 3 | 5 | | | 2 | 4 | 3.00 | 3.00 | .40 |
| 12/13/25 | Winnipeg Avros AAA Hockey | @Red Deer Chiefs | L4-1 | 1 | 60 | | 1 | 1 | 4 | | | 2 | -1 | 1.00 | 1.00 | .00 |
| 12/12/25 | Winnipeg Avros AAA Hockey | @Lloydminister | W1-4 | 1 | 60 | 1 | 1 | 2 | 5 | | | | | 2.00 | 2.00 | .20 |
| 12/12/25 | Winnipeg Avros AAA Hockey | SAHA | L2-7 | 1 | 60 | 1 | 1 | 2 | 2 | 1 | | | -2 | 2.00 | 2.00 | .50 |
| 12/11/25 | Winnipeg Avros AAA Hockey | @Saskatoon Stars | L3-1 | 1 | 60 | | | | 2 | | | | -1 | .00 | .00 | .00 |
| 12/6/25 | Winnipeg Avros AAA Hockey | @Yellowhead | L3-2 | 1 | 60 | | 1 | 1 | 1 | | | | | 1.00 | 1.00 | .00 |
| 12/5/25 | Winnipeg Avros AAA Hockey | @Westman | L4-2 | 1 | 60 | | | | 1 | | | | -3 | .00 | .00 | .00 |
| 11/29/25 | Winnipeg Avros AAA Hockey | Winnipeg Ice | L0-2 | 1 | 60 | | | | 2 | | | | -1 | .00 | .00 | .00 |
| 11/28/25 | Winnipeg Avros AAA Hockey | Central Plains | W5-2 | 1 | 60 | 1 | 2 | 3 | 4 | | | | 2 | 3.00 | 3.00 | .25 |
| Winter 2025/2026 | | | | 51 | 2975 | 15 | 33 | 48 | 123 | 3 | 3 | 18 | 29 | .94 | .97 | .12 |
- 2024-2026 Winnipeg Avros AAA U18 Hockey Team
- 2024-2025 MFHL 2nd Team All Star
- 2024-2025 MFHL Offensive Player of the Week
- 2024-2025 Winnipeg Avros Hardest Working Player Award
- 2024 Team Manitoba U18 POE Top 24
- 2023-2024 Eastman Selects AAA U18 Hockey Team
- 2022-2024 College Jeane Sauve High School Hockey Team (MWHSHL Div 1)
- 2024 MWHSHL (Manitoba Womens High School Hockey League) All Rookie Tournament
- 2022-2024 Manitoba All Stars Spring Hockey Team
- 2023 Team Manitoba U16 POE
- 2021-2023 St. Vital Victorias AA U15 Hockey Team
- 2022-2023 St. Vital Victorias AA U15 Hockey Team Captain
- 2020-2023 Manitoba Future's Spring Hockey Team
- 2019-2021 St. Vital Victorias AA U13 Hockey Team
- 2024-2025 MFHL Provincial Finalists
- 2023-2024 MWHSHL Player of the Week
- 2022-2023 St. Vital Victorias AA U15 Hardest Working Player Award
- 2022-2023 St Vital Victorias AA U15 City Champions
- 2021-2022 St. Vital Victorias AA U15 Most Improved Player Award
- 2022 Cross Country Junior Varsity Provincial Finalist
- 2022 WSD (Winnipeg School Division) 800m Champion in Track & Field