#2Brooke Froese
PositionF
Born2/24/10
HometownWinnipeg, MB.
Year2028
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | GWG | PIM | +/- | Pts/G | Pts/60 | Pct | SHOG | SHOA | SHO% |
| 2/8/26 | Winnipeg Avros AAA Hockey | Central Plains | W8-0 | 1 | 60 | 1 | 1 | 2 | 4 | | | | 2 | 2.00 | 2.00 | .25 | | | .00 |
| 2/6/26 | Winnipeg Avros AAA Hockey | @Eastman | W1-4 | 1 | 60 | 1 | | 1 | 4 | 1 | | 2 | 1 | 1.00 | 1.00 | .25 | | | .00 |
| 1/31/26 | Winnipeg Avros AAA Hockey | @Central Plains | W3-5 | 1 | 60 | | 1 | 1 | 5 | | | | | 1.00 | 1.00 | .00 | | | .00 |
| 1/27/26 | Winnipeg Avros AAA Hockey | Interlake | W4-0 | 1 | 60 | | 1 | 1 | 3 | | | | 1 | 1.00 | 1.00 | .00 | | | .00 |
| 1/25/26 | Winnipeg Avros AAA Hockey | Pembina Valley | W3-1 | 1 | 60 | | | | 4 | | | | 1 | .00 | .00 | .00 | | | .00 |
| 1/24/26 | Winnipeg Avros AAA Hockey | @Yellowhead | W2-4 | 1 | 60 | 1 | | 1 | 5 | | | | | 1.00 | 1.00 | .20 | | | .00 |
| 1/24/26 | Winnipeg Avros AAA Hockey | Westman | L2-4 | 1 | 60 | | 1 | 1 | 2 | | | | -1 | 1.00 | 1.00 | .00 | | | .00 |
| 1/23/26 | Winnipeg Avros AAA Hockey | Yellowhead | W3-1 | 1 | 60 | | | | 1 | | | 2 | -1 | .00 | .00 | .00 | | | .00 |
| 1/22/26 | Winnipeg Avros AAA Hockey | @Balmoral Hall Prep | L2-0 | 1 | 60 | | | | 4 | | | | -1 | .00 | .00 | .00 | | | .00 |
| 1/18/26 | Winnipeg Avros AAA Hockey | Interlake | W4-1 | 1 | 60 | | 1 | 1 | 2 | | | | 2 | 1.00 | 1.00 | .00 | | | .00 |
| 1/17/26 | Winnipeg Avros AAA Hockey | @Pembina Valley | W2-5 | 1 | 60 | | | | | | | | -1 | .00 | .00 | .00 | | | .00 |
| 1/11/26 | Winnipeg Avros AAA Hockey | Yellowhead | W2-1 | 1 | 63 | | | | 2 | | | | | .00 | .00 | .00 | | | .00 |
| 1/10/26 | Winnipeg Avros AAA Hockey | Pembina Valley | W4-2 | 1 | 60 | 1 | | 1 | 2 | | | | -1 | 1.00 | 1.00 | .50 | | | .00 |
| 11/28/25 | Winnipeg Avros AAA Hockey | Central Plains | W5-2 | 1 | 60 | 1 | | 1 | 4 | | 1 | | 1 | 1.00 | 1.00 | .25 | | | .00 |
| 11/23/25 | Winnipeg Avros AAA Hockey | Westman | L2-3 | 1 | 60 | 1 | | 1 | 3 | | | | 2 | 1.00 | 1.00 | .33 | | | .00 |
| 11/22/25 | Winnipeg Avros AAA Hockey | Eastman | L0-2 | 1 | 60 | | | | 1 | | | | | .00 | .00 | .00 | | | .00 |
| 11/19/25 | Winnipeg Avros AAA Hockey | Winnipeg Ice | L2-3 | 1 | 60 | | 2 | 2 | 2 | | | | 2 | 2.00 | 2.00 | .00 | | | .00 |
| 11/15/25 | Winnipeg Avros AAA Hockey | @Winnipeg Ice | L2-1 | 1 | 60 | | 1 | 1 | 2 | | | | | 1.00 | 1.00 | .00 | | | .00 |
| 11/14/25 | Winnipeg Avros AAA Hockey | @Pembina Valley | W2-6 | 1 | 60 | | | | 5 | | | | 1 | .00 | .00 | .00 | | | .00 |
| 11/11/25 | Winnipeg Avros AAA Hockey | @Eastman | L1-0 | 1 | 60 | | | | 1 | | | | -1 | .00 | .00 | .00 | | | .00 |
| 10/30/25 | Winnipeg Avros AAA Hockey | Eastman | L1-4 | 1 | 60 | 1 | | 1 | 3 | | | 4 | -1 | 1.00 | 1.00 | .33 | | | .00 |
| 10/26/25 | Winnipeg Avros AAA Hockey | Notre Dame Hounds | W3-0 | 1 | 60 | 1 | | 1 | 3 | | | | 1 | 1.00 | 1.00 | .33 | | | .00 |
| 10/25/25 | Winnipeg Avros AAA Hockey | @Vancouver Island | W0-8 | 1 | 60 | | | | 5 | | | 2 | 2 | .00 | .00 | .00 | | | .00 |
| 10/25/25 | Winnipeg Avros AAA Hockey | @Notre Dame Hounds | W3-5 | 1 | 60 | | | | 4 | | | | -1 | .00 | .00 | .00 | | | .00 |
| 10/24/25 | Winnipeg Avros AAA Hockey | Thompson-Okanagan | L3-4 | 1 | 60 | | | | 1 | | | | -2 | .00 | .00 | .00 | | | .00 |
| Winter 2025/2026 | | | | 45 | 2558 | 10 | 15 | 25 | 114 | 1 | 1 | 16 | 12 | .56 | .59 | .09 | 1 | 1 | 1.00 |
- 2025-2026 Winnipeg Avros U18 AAA Hockey Team
- 2025 Futures U16 Spring Hockey Team
- 2024-2025 SMA U18 Prep Hockey Team
- 2025 Team Manitoba U16 POE Team
- 2024 Team Manitoba U16 POE Top 68
- 2023-2024 Fort Garry Twins U15 AA Hockey Team
- 2023 Manitoba All Stars Spring Hockey Team
- 2022 & 2023 U13 Female Elite Prospects
- 2021-2023 Fort Garry Twins U13 AA Hockey Team
- 2022-2023 Fort Garry Twins U13 AA Team Captain
- 2022-2023 Fort Garry Twins U13 AA MVP Award
- 2021-2022 Fort Garry Twins U13 AA Assistant Captain
- 2025 Finnesota U16 Cup Champions with Futures Spring Hockey
- Participating in the War of the Roses Tournament
- Won two Provincial Soccer Championships as a double aged advanced player