#9Braya Kapusta
PositionF
Born8/3/08
HometownWinnipeg, MB.
Year2026
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | PIM | BkS | +/- | Pts/G | Pts/60 | Pct | SHOA |
| 2/8/26 | Winnipeg Avros AAA Hockey | Central Plains | W8-0 | 1 | 60 | 1 | 2 | 3 | 6 | 1 | | | | | 1 | 3.00 | 3.00 | .17 | |
| 2/6/26 | Winnipeg Avros AAA Hockey | @Eastman | W1-4 | 1 | 60 | 1 | | 1 | 5 | 1 | | 1 | 2 | | | 1.00 | 1.00 | .20 | |
| 1/24/26 | Winnipeg Avros AAA Hockey | @Yellowhead | W2-4 | 1 | 25 | | | | 3 | | | | | | | .00 | .00 | .00 | |
| 1/24/26 | Winnipeg Avros AAA Hockey | Westman | L2-4 | 1 | 60 | 2 | | 2 | 5 | 1 | | | | | | 2.00 | 2.00 | .40 | |
| 1/23/26 | Winnipeg Avros AAA Hockey | Yellowhead | W3-1 | 1 | 60 | | 1 | 1 | 6 | | | | | | 1 | 1.00 | 1.00 | .00 | |
| 1/22/26 | Winnipeg Avros AAA Hockey | @Balmoral Hall Prep | L2-0 | 1 | 60 | | | | 3 | | | | | | | .00 | .00 | .00 | |
| 1/18/26 | Winnipeg Avros AAA Hockey | Interlake | W4-1 | 1 | 60 | | | | 4 | | | | | | 1 | .00 | .00 | .00 | |
| 1/17/26 | Winnipeg Avros AAA Hockey | @Pembina Valley | W2-5 | 1 | 60 | 1 | 2 | 3 | 5 | | | | | | 3 | 3.00 | 3.00 | .20 | |
| 1/11/26 | Winnipeg Avros AAA Hockey | Yellowhead | W2-1 | 1 | 63 | | | | 3 | | | | | | -1 | .00 | .00 | .00 | |
| 1/10/26 | Winnipeg Avros AAA Hockey | Pembina Valley | W4-2 | 1 | 60 | 2 | | 2 | 6 | | | | | | 3 | 2.00 | 2.00 | .33 | |
| 1/4/26 | Winnipeg Avros AAA Hockey | @Central Plains | W1-6 | 1 | 60 | 1 | 2 | 3 | 2 | | | | | | 2 | 3.00 | 3.00 | .50 | |
| 1/3/26 | Winnipeg Avros AAA Hockey | Yellowhead | L2-3 | 1 | 65 | 1 | | 1 | 6 | 1 | | | | | -2 | 1.00 | .92 | .17 | 1 |
| 12/20/25 | Winnipeg Avros AAA Hockey | @Yellowhead | W3-5 | 1 | 60 | 1 | 2 | 3 | 4 | | | | | | 1 | 3.00 | 3.00 | .25 | |
| 12/13/25 | Winnipeg Avros AAA Hockey | @Notre Dame Hounds | W1-5 | 1 | 60 | | 1 | 1 | 7 | | | | | | 2 | 1.00 | 1.00 | .00 | |
| 12/13/25 | Winnipeg Avros AAA Hockey | @Red Deer Chiefs | L4-1 | 1 | 60 | 1 | | 1 | 7 | | | | | | -1 | 1.00 | 1.00 | .14 | |
| 12/12/25 | Winnipeg Avros AAA Hockey | @Lloydminister | W1-4 | 1 | 60 | 2 | | 2 | 6 | 1 | | | | | 2 | 2.00 | 2.00 | .33 | |
| 12/12/25 | Winnipeg Avros AAA Hockey | SAHA | L2-7 | 1 | 60 | | 1 | 1 | 4 | | | | | | -3 | 1.00 | 1.00 | .00 | |
| 12/11/25 | Winnipeg Avros AAA Hockey | @Saskatoon Stars | L3-1 | 1 | 60 | | | | 8 | | | | | | -2 | .00 | .00 | .00 | |
| 12/6/25 | Winnipeg Avros AAA Hockey | @Yellowhead | L3-2 | 1 | 60 | 2 | | 2 | 8 | | | | | | 1 | 2.00 | 2.00 | .25 | |
| 12/5/25 | Winnipeg Avros AAA Hockey | @Westman | L4-2 | 1 | 60 | 1 | | 1 | 4 | | | | 2 | | -1 | 1.00 | 1.00 | .25 | |
| 11/29/25 | Winnipeg Avros AAA Hockey | Winnipeg Ice | L0-2 | 1 | 60 | | | | 5 | | | | | | -1 | .00 | .00 | .00 | |
| 11/28/25 | Winnipeg Avros AAA Hockey | Central Plains | W5-2 | 1 | 60 | 1 | 1 | 2 | 7 | | | | | | | 2.00 | 2.00 | .14 | |
| 11/23/25 | Winnipeg Avros AAA Hockey | Westman | L2-3 | 1 | 60 | | | | 3 | | | | | 2 | -1 | .00 | .00 | .00 | |
| 11/22/25 | Winnipeg Avros AAA Hockey | Eastman | L0-2 | 1 | 60 | | | | 3 | | | | | | -2 | .00 | .00 | .00 | |
| 11/19/25 | Winnipeg Avros AAA Hockey | Winnipeg Ice | L2-3 | 1 | 60 | | | | 6 | | | | | | -2 | .00 | .00 | .00 | |
| Winter 2025/2026 | | | | 53 | 3008 | 43 | 21 | 64 | 254 | 7 | 1 | 5 | 14 | 2 | 22 | 1.21 | 1.28 | .17 | 1 |
- 2025-2026 Winnipeg Avros U18 AAA Hockey Team
- 2023, 2024 & 2025 Team Manitoba Aboriginal Provincial Team (NAHC)
- 2025 Team Manitoba U18 POE Top 68
- 2024-2025 Rink Hockey Academy U18 Female Prep Hockey Team
- 2022-2024 Balmoral Hall Blazers Prep Hockey Team
- 2022 Team Manitoba U16 POE Team Member
- 2021-2022 St. Vital Vics U15 AA Hockey Team
- 2021-2022 St. Vital Vics U15 AA Assistant Captain
- 2019-2021 St. Vital Vics U13 AA Hockey Team
- 2019, 2020 & 2021 St. Vital Vics AA All Star
- 2025 National Aboriginal Hockey Championship Gold Medal with Team Manitoba
- 2022 Mandi Schwartz Tournament Champions with the Balmoral Hall Blazers