#21Vivienne Siwak
PositionF
Born11/25/10
HometownHeadingley, MB.
Year2028
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | PIM | +/- | Pts/G | Pts/60 | Pct |
| 2/8/26 | Winnipeg Avros AAA Hockey | Central Plains | W8-0 | 1 | 60 | | 1 | 1 | 3 | | | | | 2 | 1.00 | 1.00 | .00 |
| 2/6/26 | Winnipeg Avros AAA Hockey | @Eastman | W1-4 | 1 | 60 | | | | 2 | | | | | | .00 | .00 | .00 |
| 1/31/26 | Winnipeg Avros AAA Hockey | @Central Plains | W3-5 | 1 | 60 | 1 | | 1 | 2 | | | | | 1 | 1.00 | 1.00 | .50 |
| 1/27/26 | Winnipeg Avros AAA Hockey | Interlake | W4-0 | 1 | 60 | | | | 5 | | | | | 2 | .00 | .00 | .00 |
| 1/25/26 | Winnipeg Avros AAA Hockey | Pembina Valley | W3-1 | 1 | 60 | | 1 | 1 | | | | | | 1 | 1.00 | 1.00 | .00 |
| 1/24/26 | Winnipeg Avros AAA Hockey | @Yellowhead | W2-4 | 1 | 60 | | 1 | 1 | 3 | | | | | | 1.00 | 1.00 | .00 |
| 1/24/26 | Winnipeg Avros AAA Hockey | Westman | L2-4 | 1 | 60 | | | | 1 | | | | | 1 | .00 | .00 | .00 |
| 1/23/26 | Winnipeg Avros AAA Hockey | Yellowhead | W3-1 | 1 | 60 | | | | 3 | | | | | -1 | .00 | .00 | .00 |
| 1/22/26 | Winnipeg Avros AAA Hockey | @Balmoral Hall Prep | L2-0 | 1 | 60 | | | | 3 | | | | | -1 | .00 | .00 | .00 |
| 1/18/26 | Winnipeg Avros AAA Hockey | Interlake | W4-1 | 1 | 60 | | | | 3 | | | | | | .00 | .00 | .00 |
| 1/17/26 | Winnipeg Avros AAA Hockey | @Pembina Valley | W2-5 | 1 | 60 | 1 | 2 | 3 | 7 | | | 1 | | 2 | 3.00 | 3.00 | .14 |
| 1/11/26 | Winnipeg Avros AAA Hockey | Yellowhead | W2-1 | 1 | 63 | | | | 2 | | | | 2 | | .00 | .00 | .00 |
| 1/10/26 | Winnipeg Avros AAA Hockey | Pembina Valley | W4-2 | 1 | 60 | | | | 3 | | | | | -1 | .00 | .00 | .00 |
| 1/4/26 | Winnipeg Avros AAA Hockey | @Central Plains | W1-6 | 1 | 60 | 1 | 1 | 2 | 4 | | | | | 1 | 2.00 | 2.00 | .25 |
| 1/3/26 | Winnipeg Avros AAA Hockey | Yellowhead | L2-3 | 1 | 65 | 1 | | 1 | 2 | | | | | 1 | 1.00 | .92 | .50 |
| 12/20/25 | Winnipeg Avros AAA Hockey | @Yellowhead | W3-5 | 1 | 60 | 1 | | 1 | 3 | | | | | 1 | 1.00 | 1.00 | .33 |
| 12/13/25 | Winnipeg Avros AAA Hockey | @Notre Dame Hounds | W1-5 | 1 | 60 | | 1 | 1 | | | | | | | 1.00 | 1.00 | .00 |
| 12/13/25 | Winnipeg Avros AAA Hockey | @Red Deer Chiefs | L4-1 | 1 | 60 | | | | | | | | | -1 | .00 | .00 | .00 |
| 12/12/25 | Winnipeg Avros AAA Hockey | @Lloydminister | W1-4 | 1 | 60 | 1 | | 1 | 4 | | | | | | 1.00 | 1.00 | .25 |
| 12/12/25 | Winnipeg Avros AAA Hockey | SAHA | L2-7 | 1 | 60 | | | | 2 | | | | | -2 | .00 | .00 | .00 |
| 12/11/25 | Winnipeg Avros AAA Hockey | @Saskatoon Stars | L3-1 | 1 | 60 | | | | 2 | | | | | -1 | .00 | .00 | .00 |
| 12/6/25 | Winnipeg Avros AAA Hockey | @Yellowhead | L3-2 | 1 | 60 | | | | 1 | | | | 4 | -1 | .00 | .00 | .00 |
| 12/5/25 | Winnipeg Avros AAA Hockey | @Westman | L4-2 | 1 | 60 | | 1 | 1 | 2 | | | | | -1 | 1.00 | 1.00 | .00 |
| 11/29/25 | Winnipeg Avros AAA Hockey | Winnipeg Ice | L0-2 | 1 | 60 | | | | 2 | | | | | -1 | .00 | .00 | .00 |
| 11/28/25 | Winnipeg Avros AAA Hockey | Central Plains | W5-2 | 1 | 60 | | | | 5 | | | | | | .00 | .00 | .00 |
| Winter 2025/2026 | | | | 56 | 3223 | 13 | 14 | 27 | 140 | 2 | 2 | 1 | 10 | 6 | .48 | .50 | .09 |
- 2025-2026 Winnipeg Avros U18 AAA Hockey Team
- 2025 Team Manitoba U16 POE Team Member
- 2023-2025 APHA Rangers U15 AA Hockey Team
- 2024-2025 St. Mary's Academy High School Hockey Team (MWHSHL Div 1)
- 2024-2025 MWHSHL Division 1 All Star
- 2024-2025 MWHSHL Division 1 Rookie of the Year
- 2022-2023 APHA Rangers U13 AA Hockey Team
- 2024-2025 U15 AA City Champions with the APHA Rangers
- 2023-2024 U15 AA City Finalists with the APHA Rangers
- 2022-2023 U13 AA City Champions with the APHA Rangers