#29Anya Kauenhowen
PositionG
Born1/9/10
HometownWinnipeg, MB.
Year2028
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | T | SHO | SA | GA | Saves | GAA | Pct |
| 2/6/26 | Winnipeg Avros AAA Hockey | @Eastman | W1-4 | 1 | 60 | 1 | | | | | | 26 | 1 | 25 | 1.00 | .962 |
| 1/27/26 | Winnipeg Avros AAA Hockey | Interlake | W4-0 | 1 | 60 | 1 | | | | | 1 | 18 | | 18 | .00 | 1.000 |
| 1/24/26 | Winnipeg Avros AAA Hockey | Westman | L2-4 | 1 | 60 | | 1 | | | | | 26 | 4 | 22 | 4.00 | .846 |
| 1/23/26 | Winnipeg Avros AAA Hockey | Yellowhead | W3-1 | 1 | 60 | 1 | | | | | | 22 | 1 | 21 | 1.00 | .955 |
| 1/18/26 | Winnipeg Avros AAA Hockey | Interlake | W4-1 | 1 | 60 | 1 | | | | | | 25 | 1 | 24 | 1.00 | .960 |
| 1/11/26 | Winnipeg Avros AAA Hockey | Yellowhead | W2-1 | 1 | 63 | 1 | | 1 | | | | 35 | 1 | 34 | .95 | .971 |
| 1/4/26 | Winnipeg Avros AAA Hockey | @Central Plains | W1-6 | 1 | 60 | 1 | | | | | | 33 | 1 | 32 | 1.00 | .970 |
| 12/13/25 | Winnipeg Avros AAA Hockey | @Red Deer Chiefs | L4-1 | 1 | 60 | | 1 | | | | | 41 | 4 | 37 | 4.00 | .902 |
| 12/12/25 | Winnipeg Avros AAA Hockey | SAHA | L2-7 | 1 | 60 | | 1 | | | | | 44 | 7 | 37 | 7.00 | .841 |
| 11/29/25 | Winnipeg Avros AAA Hockey | Winnipeg Ice | L0-2 | 1 | 60 | | 1 | | | | | 30 | 2 | 28 | 2.00 | .933 |
| 11/23/25 | Winnipeg Avros AAA Hockey | Westman | L2-3 | 1 | 61 | | 1 | | 1 | | | 30 | 3 | 27 | 2.95 | .900 |
| 11/19/25 | Winnipeg Avros AAA Hockey | Winnipeg Ice | L2-3 | 1 | 60 | | 1 | | | | | 38 | 3 | 35 | 3.00 | .921 |
| 11/14/25 | Winnipeg Avros AAA Hockey | @Pembina Valley | W2-6 | 1 | 60 | 1 | | | | | | 31 | 2 | 29 | 2.00 | .935 |
| 10/26/25 | Winnipeg Avros AAA Hockey | Notre Dame Hounds | W3-0 | 1 | 29 | | | | | | | 13 | | 13 | .00 | 1.000 |
| 10/25/25 | Winnipeg Avros AAA Hockey | @Vancouver Island | W0-8 | 1 | 60 | 1 | | | | | 1 | 13 | | 13 | .00 | 1.000 |
| 10/24/25 | Winnipeg Avros AAA Hockey | Thompson-Okanagan | L3-4 | 1 | 60 | | 1 | | 1 | | | 23 | 4 | 19 | 4.00 | .826 |
| 10/19/25 | Winnipeg Avros AAA Hockey | Madison Capitols U19 | T0-0 | 1 | 45 | | | | | 1 | | 29 | | 29 | .00 | 1.000 |
| 10/17/25 | Winnipeg Avros AAA Hockey | Washington Pride U19 | L0-2 | 1 | 45 | | 1 | | | | | 14 | 1 | 13 | 1.33 | .929 |
| 10/4/25 | Winnipeg Avros AAA Hockey | Pembina Valley | W8-0 | 1 | 60 | 1 | | | | | 1 | 17 | | 17 | .00 | 1.000 |
| 9/27/25 | Winnipeg Avros AAA Hockey | @Interlake | W0-5 | 1 | 60 | 1 | | | | | 1 | 12 | | 12 | .00 | 1.000 |
| 9/20/25 | Winnipeg Avros AAA Hockey | @Interlake | W1-5 | 1 | 60 | 1 | | | | | | 12 | 1 | 11 | 1.00 | .917 |
| 9/19/25 | Winnipeg Avros AAA Hockey | @Prince Albert | W2-3 | 1 | 60 | 1 | | | | | | 30 | 2 | 28 | 2.00 | .933 |
| 9/7/25 | Winnipeg Avros AAA Hockey | Greater Vancouver | L0-1 | 1 | 19 | | | | | | | 9 | | 9 | .00 | 1.000 |
| 9/6/25 | Winnipeg Avros AAA Hockey | Biggby | L0-1 | 1 | 42 | | 1 | | | | | 20 | 1 | 19 | 1.43 | .950 |
| 9/5/25 | Winnipeg Avros AAA Hockey | @Guelph Jr. Gryphons | W0-4 | 1 | 42 | 1 | | | | | 1 | 17 | | 17 | .00 | 1.000 |
| Winter 2025/2026 | | | | 25 | 1366 | 13 | 9 | 1 | 2 | 1 | 5 | 608 | 39 | 569 | 1.71 | .936 |
25 items total
- 2025-2026 Winnipeg Avros U18 AAA Hockey Team
- 2023-2025 Northeast Predators U15 AA Hockey Team
- 2024-2025 Northeast Predators U15 AA MVP
- 2021-2023 Northeast Predators U13 AA Hockey Team
- 2022-2023 Northeast Predators U13 AA Hardest Working Player Award
- 2024-2025 MBCI Grade 9 Volleyball MVP