#17Maya ‘AP’ Lischka
PositionF
HometownWinnipeg, MB.
Year2029
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PIM | +/- | Pts/G | Pts/60 | Pct |
| 1/31/26 | Winnipeg Avros AAA Hockey | @Central Plains | W3-5 | 1 | 60 | 1 | 1 | 2 | 1 | | 1 | 2.00 | 2.00 | 1.00 |
| 1/24/26 | Winnipeg Avros AAA Hockey | @Yellowhead | W2-4 | 1 | 60 | | | | | | | .00 | .00 | .00 |
| 1/24/26 | Winnipeg Avros AAA Hockey | Westman | L2-4 | 1 | 60 | | | | | | -2 | .00 | .00 | .00 |
| 1/23/26 | Winnipeg Avros AAA Hockey | Yellowhead | W3-1 | 1 | 60 | | | | 1 | | 1 | .00 | .00 | .00 |
| 1/22/26 | Winnipeg Avros AAA Hockey | @Balmoral Hall Prep | L2-0 | 1 | 60 | | | | 2 | 2 | | .00 | .00 | .00 |
| 1/17/26 | Winnipeg Avros AAA Hockey | @Pembina Valley | W2-5 | 1 | 60 | | 1 | 1 | 2 | | 1 | 1.00 | 1.00 | .00 |
| 1/10/26 | Winnipeg Avros AAA Hockey | Pembina Valley | W4-2 | 1 | 60 | | 1 | 1 | | 2 | 3 | 1.00 | 1.00 | .00 |
| 1/4/26 | Winnipeg Avros AAA Hockey | @Central Plains | W1-6 | 1 | 60 | | 1 | 1 | | 2 | 1 | 1.00 | 1.00 | .00 |
| Winter 2025/2026 | | | | 8 | 480 | 1 | 4 | 5 | 6 | 6 | 5 | .62 | .62 | .17 |
8 items total